NAICSĀ and PSC codes are available in the tables below. A copy of Schedule 899 is available for your convenience. Click here to download.
If you have any questions, please contact DECA Environmental.
| NAICS Code | Description |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES |
| 562910 | REMEDIATION SERVICES |
| 562920 | MATERIALS RECOVERY FACILITIES |
| PSC Code | Description |
| S221 | |
| AH23 | R&D- ENVIRONMENTAL PROTECTION: AIR POLLUTION (ADVANCED DEVELOPMENT) |
| F109 | ENVIRONMENTAL SYSTEMS PROTECTION- LEAKING UNDERGROUND STORAGE TANK SUPPORT |
| AH26 | R&D- ENVIRONMENTAL PROTECTION: AIR POLLUTION (MANAGEMENT/SUPPORT) |
| AH96 | R&D- ENVIRONMENTAL PROTECTION: OTHER (MANAGEMENT/SUPPORT) |
| AH16 | R&D- ENVIRONMENTAL PROTECTION: POLLUTION CONTROL/ABATEMENT (MANAGEMENT/SUPPORT) |
| AH24 | R&D- ENVIRONMENTAL PROTECTION: AIR POLLUTION (ENGINEERING DEVELOPMENT) |
| 4235 | HAZARDOUS MATERIAL SPILL CONTAINMENT AND CLEAN-UP EQUIPMENT AND MATERIAL |
| R428 | SUPPORT- PROFESSIONAL: INDUSTRIAL HYGIENICS |
| B502 | SPECIAL STUDIES/ANALYSIS- AIR QUALITY |

